FOB Price: | USD $1 - $200,000 / Set |
---|---|
Brand Name: | Glory |
Model Number: | GZB |
Place of Origin: | Henan, China |
---|---|
Min.Order Quantity: | 1 Set / Sets |
Payment Terms: | T/T MoneyGram Credit Card |
Supply Ability: | 600 Set / Sets per Month |
---|---|
Packaging Details: | Standard export packing :plastic bags+foam inside+carton+wooden case |
Port: | China main port |
Rotary dehumidification air conditioning unit
Application:
1:Industry: drying soft capsules, colloid, powder manufacturing, storage and packaging, bottling process such as coating and drugs.
2: Electronic Industry: widely used in lithium battery dry, optical fiber, PCB board, semiconductor, transformer manufacturing and other electrical and electronic fields.
3: the food processing industry: applied to dehydrated vegetables, wine, chocolate, chewing gum manufacture and flour processing technology.
4: Research: Applied Physics, chemical analysis room, room simulation environment, maintain the cultural relics preservation room and other constant temperature and humidity environment.
5: industrial coating: coating technology has been widely used in sandblasting shipyards and chemical plant of large equipment.
6: dry storage: application to steel, seeds, paper, rubber, wood, furniture, precision electronic machinery spare parts and other multi moisture-proof warehouse storage.
7: National Defense military: used for aircraft and tanks and other weapons maintenance, bullets and other materials storage, spacecraft manufacturing field.
Process flow diagram:
Technical parameters:
Model | GZB-2500 | GZB-3500 | GZB-6000 | GZB-10000 | GZB25000 | ||
Air volume | m³/h | 2100-2700 | 3000-4000 | 4500-6500 | 8500-10000 | 20000-25000 | |
Standard air volume | m³/h | 2500 | 3500 | 6000 | 10000 | 25000 | |
Standard regeneration air volume | m³/h | 850 | 1180 | 2000 | 3400 | 8400 | |
Standard dehumidification | Kg/h | 19.8 | 27.8 | 47.8 | 81.6 | 200 | |
Regeneration energy consumption | Steam | Kg/h | 45 | 65 | 108 | 180 | 450 |
0.4Mpa | Diameter | DN20 | DN20 | DN20 | DN25 | DN32 | |
Electric energy | KW | 22 | 30 | 50 | 84 | 210 | |
Processing power of fan | KW | 2.2 | 3 | 4 | 7.5 | 18.5 | |
Regeneration blower power | KW | 0.75 | 0.75 | 1.1 | 3 | 7.5 | |
Wheel drive power | KW | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | |
Installed power | Steam regeneration | KW | 3.05 | 3.85 | 5.2 | 10.7 | 26.2 |
Energy regeneration | KW | 25.05 | 33.85 | 55.2 | 94.7 | 236.2 | |
Cross sectional area | W*H | mm | 1000*1680 | 1100*1780 | 1300*1980 | 1500*2280 | 2100*2950 |
Frozen water | t/h | 7 | 12 | 20 | 30 | 75 | |
T≤7℃ | Diameter | DN32 | DN50 | DN50 | DN65 | DN100 |
Product features:
Aluminum alloy frame structure, the unit box body adopts the double-layer color steel plate, the middle filling polyurethane foaming material; modular, can according to the actual situation of the user added early effect filtration section, surface cooling section, front wheel dehumidifying section, back surface cooling section, the wind sending section, high efficiency filter section, heating section with other functions; control system, open, stop and temperature, humidity control of unit.
Certification:
Enter between 20 to 4,000 characters.
Thank you for your enquiry and you will be contacted soon.